| Total nitrogen (N) (organic) 6 % | Organic substance 50% |
| Total phosphorus pentoxide (PO) 8% | Humic and fulvic acids 13% |
| Potassium Oxide (KO) 14% | Amino acids 31% |
| Magnesium Oxide (MgO) 3% | Useful bacterial flora 2x10 bacteria/g |
| Organic Carbon (C) 27% | Humidity 7% |
| CULTURE | EPOCH | DOSE |
| Fruit Plants and Ornamental |
Transplant - in the hole mixed with soil | 300-5000 g/plant |
| Maintenance - in coverage under the canopy projection | ||
| Tree recovery - with 40/50 cm deep core drilling | ||
| Substrate preparation: | --- | 3 kg/m 2 |
| Turf: | May - September | 80-100 g/ m2 |